Products
- Video Cameras[1]
- CCTV Camera[10]
- Baby Monitors[3]
- Alarm[1]
- CCTV Monitor[2]
- Other Security & Protection Products[4]
- Digital Voice Recorders[1]
- Car Black Box[1]
- Car Reversing Aid[6]
- Navigation & GPS[7]
- Other Surveillance Products[7]
- Downlights[7]
- Mobile Phones[10]
- Mobile Phone Bags & Cases[3]
- Mobile Phone Adapters[3]
- Cables[1]
- Earphones & Headphones[2]
- Wireless Networking Equipment[5]
Contact Us
- Contact Person : Mr. Wu Elwin
- Company Name : Somax (Shenzhen) Tech Co., Ltd.
- Tel : 0086-755-23059500
- Fax : 0086-755-23059400
- Address : Guangdong,Shenzhen,Room B913, Niulanqian Building, Minzhi Avenue, Longhua Town, Bao'an District, Shenzhen, China
- Country/Region : China
- Zip : 518131
FOG F1 3G WCDMA Android CPU MT6575 1.0GHz Dual Sim 4.3"QHD
Product Detailed
Related Categories:Mobile Phones
1.4.3 inch Capacitive Screen, Multi-touchable
2.Android 2.3 can be upgraded to 4.0
3.Build-in 2 Cameras
Brand / Model | FOG F1 |
Phone Type | Smartphone/music phone/ camera phone/ dual-core and 3G phone/games phone |
Listing time | 2012 |
Network Technology | GSM+WCDMA |
Phone Band | WCDMA 850/2100,GSM 850/900/1800/1900 |
OS / System | Android 2.3 can be upgraded to 4.0 |
Phone Style | Bar |
Diagonal Screen Size | 4.3 Inch QHD |
Screen material | TFT |
Display Color | 16 million |
Display Resolution | 960X540 Pixels |
Touch Screen | Capacitive Screen, Multi-touchable |
CPU Brand | MTK 6575+ |
CPU | MTK 6575+ 1024MHz |
GPU | Imagination PowerVR SGX531 pro 3D |
Memory Capacity | 512MB RAM,4GMB ROM |
Standard package contents | Rechargeable Li-lon Battery X 1, Headphone X 1, Data Cable X 1 , Manual X 1, Charger X 1 |
Battery Capacity | 1550mAH |
Color | Black |
Dimensions | 126×65x12mm |
Weight | 135g |
Language | Simplified Chinese,Traditional Chinese,English,Italian,Germany,French,Russian,Vietnamese,Arabic,Spanish, Turkey,Indonesia,Portugal,Thai,Malaysia, Other consult customer service |
Basic Features | |
Ring Tone | 64 Melody, Support MP3 Music |
Contacts | Business Management |
Message | SMS MMS messag |
Support E-mail sending and receiving | |
Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
Game | pre-loaded games |
Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
Gravity Sensing | Support Gravity Sensing |
Distance Sensing | Automatically Adjust Screen Brightness |
Acceleration Sensing | Support Acceleration sensing |
Electronic Compass | Support Electronic Compass Function |
Data Application Features | |
Bluetooth | Bluetooth v2.0,A2DP Bluetooth Stereo |
Data Service | GPRS,EDGE,HSDPA |
JAVA | Support Java |
WAP Network | WAP 2.0 |
WWW Browser | (Support www Browser) |
Data Cable | micro USB Interface ,USB 2.0 |
Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
WiFi(WLAN) | Support WiFi |
GPS Positioning System | Support GPS, Support A-GPS Internet-assisted Navigation |
Build-in Camera Features | |
Camera Pixel | 5.0 million pixels |
Camera | Build-in 2 Cameras |
Sensor type | CMOS Sensor |
Deputy Camera | Build-in Deputy Camera, 0.3 Million pixels |
Flash | Dual LED Snapshot Light |
Photo Quality | Support Maximum 2560×1920 Resolution for Taking Pictures |
Snapshot Features | Auto Focus, Face Recognition |
Camcorder | Audio and Video Capture 720p (1280×720,30Frames/Second) |
Multimedia Features | |
SNS Service | Facebook, MSN, Microblog ETC |
Multimedia | 3.5mm Headphone Interface, E-books |
MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |
Other Features | Other |
FOG F1 3G WCDMA Android CPU MT6575 1.0GHz Dual Sim 4.3"QHD